Real Estate Market Stats
Zillow Home Value Index: $850,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $850,900 | $158,300 |
| Median Single Family Home Value | $890,700 | $158,400 |
| Median 2-Bedroom Home Value | $719,900 | $118,100 |
| Median 3-Bedroom Home Value | $924,500 | $151,600 |
| Percent Homes Decreasing | 5.2% | 26% |
| Percent Listing Price Reduction | 17.3% | 27% |
| Median List Price Per Sq Ft | $530 | $99 |
| Median List Price | $1,295,000 | $195,000 |
| Median Sale Price | $620,000 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 11 | 332,415 |
| Property Tax | $4,286 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.5% |
| Median Value Per Sq Ft | $687 | $111 |
| 1-Yr. Change | 16% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Newest Real Estate Listings
Showing properties
1 - 5 of 116.
See more Real Estate in city of St. Helena.
(all data current as of
5/23/2013)
-
$2,795,000 : 3260 White Sulphur Springs Rd, St. Helena2 beds, 2 full, 1 part baths
-
$78,750 : 0 Sage Canyon Rd, St. Helena0 beds, 0 baths
-
$475,000 : 1135 Church St, St. Helena1 bed, 1 full bath
-
$330,750 : 2921 Sage Canyon Rd, St. Helena0 beds, 0 baths
-
$655,000 : 1723 Hillview Pl, St. Helena2 beds, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Schools
Saint Helena High School
Robert Louis Stevenson Intermediate School
Saint Helena Elementary School
Saint Helena Primary Elementary School
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries








