1527 Las Posadas Rd, Angwin, CA 94508 (MLS # 21304132)
(all data current as of 5/22/2013)| Price | $5,995,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 1 half |
| Home size | 5,270 sq ft |
| Lot Size | 662,112 sq ft |
| Days on Market | 83; |
This gated Napa Valley Estate is located on 15 beautifully landscaped acres in Rancho La Jota. Split Rock Estate is on the southerly edge of Howell Mountain with spectular views from Mt Diablo to St Helena. This has everything from 24 ft ceilings,elevator,home theater,library,gym,steam room radiant floors,viewing tower,two gazebos,hot tub,lap pool with panoramic views ,Separate Au-pair quarters with kitchen,fabulous rose garden, very private .
Property Type(s): Residential, Single Family
| Last Updated | 2/28/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1994 | Community | Angwin |
| Garage Spaces | n/a | County | Napa |
| Total Parking | n/a | Walk Score ® |
0
|
Additional Details
Features
| #Carport Spaces | 0 |
|---|---|
| #Garage Spaces | 3 |
| Bath Type | Shower and Tub, Tub W/Jets, Tub-Master Bedroom |
| Drive/Sidewalk | Paved Drive |
| Fireplace | Yes |
| Fireplace(s) | 2 Fireplaces, Living Room, Master Bedroom, Wood Burning |
| Gar/Prk | 3 Car, Attached, Auto Door |
| Heat/Cool | Central Air, Central Heat |
| Lot Description | Private, Secluded |
| Other Rooms | Office, Workshop |
| Pool Type | Gunite, In Ground, Lap Pool |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Sale/Lease-Rent | Sale |
| Status | Active |
| Style | Contemporary |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























